Single Contest Results
Loading
Contest Subject | Mathematics |
Number of Participants | 9,662 |
Number of Tests in English | 9,263 (95.87%) |
Number of Tests in Français | 196 (2.03%) |
Number of Tests in فارسی | 203 (2.10%) |
Number of Tests in 中文 | 0 (0.00%) |
Number of Tests in Українська | 0 (0.00%) |
Number of Tests in Azerbaijani | 0 (0.00%) |
Number of Tests in ខ្មែរ | 0 (0.00%) |
Number of Tests in Tiếng Việt | 0 (0.00%) |
Number of Tests in Bahasa Melayu | 0 (0.00%) |
Number of Tests in Deutsch | 0 (0.00%) |
Number of Tests in O'zbek | 0 (0.00%) |
Number of Tests in Русский | 0 (0.00%) |
Average Correct Questions | 9.04 out of 21 |
Average Score | 35.35 out of 84 (42.09%) |
Standard Deviation of Score | 16.73 |
Average Time Taken | 44:07 |
Standard Deviation of Time | 12:55 |
Number of Schools | 414 |
Average Students per School | 23.34 |
Most Students at one School | 342 |
Province Participation
Country | Province | Number of Schools | Number of Students | Percent of Total |
---|---|---|---|---|
Bermuda | Bermuda | 2 | 72 | 0.75% |
Brazil | Sao Paulo | 1 | 7 | 0.07% |
Canada | Alberta | 9 | 176 | 1.82% |
Canada | British Columbia | 28 | 379 | 3.92% |
Canada | Manitoba | 4 | 158 | 1.64% |
Canada | New Brunswick | 10 | 305 | 3.16% |
Canada | Newfoundland and Labrador | 1 | 1 | 0.01% |
Canada | Nova Scotia | 6 | 129 | 1.34% |
Canada | Ontario | 308 | 7,477 | 77.39% |
Canada | Prince Edward Island | 1 | 18 | 0.19% |
China | Beijing | 2 | 19 | 0.20% |
China | Hong Kong | 1 | 16 | 0.17% |
China | Jiangsu | 1 | 83 | 0.86% |
Dominican Republic | Santo Domingo | 1 | 144 | 1.49% |
Germany | Hessen | 1 | 1 | 0.01% |
Guatemala | Guatemala | 1 | 3 | 0.03% |
Iran | Tehran | 4 | 121 | 1.25% |
Iran | Yazd | 4 | 91 | 0.94% |
Japan | Tokyo | 1 | 24 | 0.25% |
Mexico | Mexico | 1 | 39 | 0.40% |
Namibia | Khomas | 1 | 2 | 0.02% |
Russia | Moskva | 1 | 9 | 0.09% |
South Korea | Gyeonggi | 1 | 5 | 0.05% |
South Korea | Seoul | 1 | 4 | 0.04% |
Sudan | Al Khartum | 1 | 5 | 0.05% |
Sweden | Stockholms lan | 1 | 11 | 0.11% |
Tanzania | Arusha | 1 | 1 | 0.01% |
Thailand | Bangkok | 1 | 22 | 0.23% |
Turkey | Ankara | 2 | 51 | 0.53% |
Turkey | Antalya | 1 | 14 | 0.14% |
Turkey | Istanbul | 1 | 14 | 0.14% |
Turkey | Izmir | 4 | 34 | 0.35% |
Turkey | Kayseri | 1 | 37 | 0.38% |
Turkey | Malatya | 1 | 21 | 0.22% |
Turkey | Mugla | 2 | 33 | 0.34% |
Turkey | Zonguldak | 1 | 2 | 0.02% |
United States | Arizona | 1 | 1 | 0.01% |
United States | California | 3 | 3 | 0.03% |
United States | Florida | 1 | 6 | 0.06% |
United States | Massachusetts | 1 | 124 | 1.28% |
- * denotes the question has a video solution.
- The correct option for each question is given in parentheses.
- * denotes the question has a video solution.
Follow or subscribe for updates: