Number of Contests | 42 |
Number of Tests Written | 237,644 |
Number of Tests in English | 206,289 (86.81%) |
Number of Tests in Français | 6,430 (2.71%) |
Number of Tests in فارسی | 7,911 (3.33%) |
Number of Tests in 中文 | 12,765 (5.37%) |
Number of Tests in Українська | 690 (0.29%) |
Number of Tests in ខ្មែរ | 1,951 (0.82%) |
Number of Tests in Tiếng Việt | 50 (0.02%) |
Number of Tests in Bahasa Melayu | 14 (0.01%) |
Number of Tests in Deutsch | 219 (0.09%) |
Number of Tests in O'zbek | 39 (0.02%) |
Number of Tests in Русский | 1,286 (0.54%) |
Number of Students | 68,713 |
Average Score | 42.74% |
Average Time | 33:36 |
Number of Schools | 1,030 |
Number of Countries | 36 |
Most Participants in one Contest (Caribou_Oct_16_2024_Grade_5_6) | 15,418 |
Most Participants in one Day (Oct 16th, 2024) | 52,943 |
Tests written / Students in Grade K/1 Caribou Cup | 9,761 / 2,912 = 3.35 |
Tests written / Students in Grade 2 Caribou Cup | 15,333 / 4,058 = 3.78 |
Tests written / Students in Grade 3/4 Caribou Cup | 56,613 / 15,375 = 3.68 |
Tests written / Students in Grade 5/6 Caribou Cup | 73,519 / 19,962 = 3.68 |
Tests written / Students in Grade 7/8 Caribou Cup | 66,817 / 19,343 = 3.45 |
Tests written / Students in Grade 9/10 Caribou Cup | 11,393 / 4,991 = 2.28 |
Tests written / Students in Grade 11/12 Caribou Cup | 4,215 / 2,072 = 2.03 |
Note: The following school rankings only include schools that have chosen to participate in the ranking for this grade. As a consequence, the school rankings have been adjusted accordingly.
Rank | School | City |
---|
1st | W. H. Morden P.S | Oakville, ON |
2nd | TED ANKARA KOLEJİ | ANKARA, 06 |
3rd | Coronation P.S. | Oshawa, ON |
4th | Forest Hill Jr. & Sr. P.S. | Toronto, ON |
5th | Spark Education | 北京市, 11 |
6th | Kitchener Waterloo Bilingual School | Waterloo, ON |
7th | ÖZEL ATAYURT ORTAOKULU | ESKİŞEHİR, 26 |
8th | Greenfield Park International School | Greenfield Park, QC |
9th | İTÜ GELİŞTİRME VAKFI İZMİR OKULLARI | İZMİR, 35 |
10th | Thomas Street Middle School | Mississauga, ON |
11th | Özel Çakabey Okulları | İzmir, 35 |
12th | Hisar Schools | istanbul, 34 |
12th | Lisgar Middle School | Mississauga, ON |
14th | Şehit Ünal Olgun Bilim ve Sanat Merkezi | Etimesgut/ANKARA, 06 |
14th | Westcot Elementary | West Vancouver, BC |
16th | Nesibe Aydın Gaziantep Okulları | Gaziantep, 27 |
17th | Özel Çankaya Bahçeşehir Koleji 50. Yıl Kampüsü | Ankara, 06 |
18th | Kerrisdale Elementary | Vancouver, BC |
19th | Araştırma geliştirme eğitim ve uygulama merkezi ortaokulu | İstanbul, 34 |
20th | St. Barbara E.S. | Mississauga, ON |
21st | Hillfield Strathallan College | Hamilton, ON |
22nd | Nesibe Aydın Kocaeli Ortaokulu | Kocaeli, 41 |
23rd | Antalya Koleji Lara Kampüsü | Antalya, 07 |
23rd | Isparta Şehit Polis Mehmet Karacatilki Bilim ve Sanat Merkezi | ISPARTA, 32 |
25th | American School Hong Kong | Hong Kong, NON |
26th | Old North Public School | London, ON |
27th | Khemarak School | Phnom Penh, 12 |
28th | Akşehir Bilim Ve Sanat Merkezi | Konya/Akşehir, 42 |
29th | Manisa Bahçeşehir Koleji | Manisa, 45 |
30th | Ridley College | St. Catharines, ON |
30th | Turnbull School | Ottawa, ON |
32nd | William G. Davis Senior P.S. | Brampton, ON |
33rd | İzmir Ekin Koleji | İzmir, 35 |
34th | ÖZEL ÇAMLICA BİLNET İLKÖĞRETİM OKULU | İSTANBUL, 34 |
35th | Tecumseh Elementary | Vancouver, BC |
36th | Allenby Jr. P.S. | Toronto, ON |
36th | ÖZEL ADANA İSTANBUL LİDER KOLEJİ ADANA KAMPÜSÜ ORTAOKULU | ADANA, 01 |
38th | École Royal Vale | Montréal, QC |
39th | St. Gregory the Great Catholic Academy | Woodbridge, ON |
40th | Fred C. Cook P.S. | Bradford, ON |
41st | Ferndale Woods E.S. | Barrie, ON |
42nd | Sandwich West P.S. | LaSalle, ON |
43rd | Kingsway College School | Toronto, ON |
44th | Southwood P.S. | Windsor, ON |
45th | BAHÇEŞEHİR KOLEJİ DR.BURHAN KARA KAMPÜSÜ | Ankara, 06 |
46th | George Street Middle School | Fredericton, NB |
47th | ÖZEL BODRUM FİNAL AKADEMİ ORTAOKULU | MUĞLA, 48 |
48th | Our Lady Of Victory | Milton, ON |
49th | St. Mary Choir | London, ON |
50th | The Sterling Hall School | Toronto, ON |
51st | Academie Ste-Cecile International School | Windsor, ON |
52nd | ÖZEL ÇORLU NAZMİ ARIKAN FEN BİLİMLERİ OKULLARI | ÇORLU, 59 |
53rd | Western Academy of Beijing | Chaoyang District Beijing, 11 |
54th | Olivet Academy | Greenbelt, MD |
54th | Stoney Creek | London, ON |
56th | Bliss Carman Middle School | Fredericton, NB |
57th | Saint John Paul II | kitchener, ON |
58th | York House School | Vancouver, BC |
59th | St. Nicholas School | Oakville, ON |
60th | ЧОУ «ЧШ «Хоклив» | Москва, MoW |
61st | King George P.S. | Guelph, ON |
62nd | University Highlands | Burnaby, BC |
63rd | XCL American Academy | Singapore, 03 |
64th | SERİK ASPENDOS BAHÇEŞEHİR KAMPÜSÜ | ANTALYA/SERİK, 07 |
65th | Homelands Senior P.S. | Mississauga, ON |
66th | Learning Alliance, DHA | Lahore, PB |
67th | Admiral Collingwood E.S. | Collingwood, ON |
68th | Aydin Ozel Basak Koleji | Aydin, 09 |
69th | SİVEREK BİLSEM | ŞANLIURFA SİVEREK, 63 |
70th | Midyat Bilim ve Sanat Merkezi | MARDİN, 47 |
71st | The Rosedale Day School | Toronto, ON |
72nd | St. Anne\'s School | Aurora, ON |
73rd | Lorenville Public School | Brampton, ON |
74th | ÖZEL ANKARA MAYA OKULLARI /İNCEK | ANKARA, 06 |
75th | Hanwell Park Academy | Hanwell, NB |
76th | ÖZEL ELAZIĞ BİL KOLEJİ | ELAZIĞ, 23 |
77th | Westwind Elementary | Richmond, BC |
78th | Calgary Jewish Academy | Calgary, AB |
79th | St. Dominic Savio | Kitchener, ON |
80th | St. Brigid Catholic Elementary School | Georgetown, ON |
81st | École Mer et Monde | Halifax, NS |
81st | ÖZEL ABC OKULLARI | ANKARA, 06 |
83rd | Antalya Özel Konyaaltı Bahçeşehir Koleji | Antalya, 07 |
84th | InSpire Learner Center | LaSalle, ON |
85th | Southpointe Academy | Delta, BC |
86th | Pinnacle Global Academy | Auckland, AUK |
87th | Carrefour de l'Acadie | Dieppe, NB |
88th | Tiger Jeet Singh public school | MILTON, ON |
89th | Emily Carr P.S. | London, ON |
90th | Winnipeg Mennonite School- Bedson Campus | Winnipeg, MB |
91st | Drayton Heights P.S. | Drayton, ON |
92nd | SAKARYA MAYA ORTAOKULU | SAKARYA, 54 |
93rd | Stewarttown Middle School | Georgetown, ON |
94th | Dundas Jr. P.S. | Toronto, ON |
95th | Byron Somerset P.S. | London, ON |
96th | St. Sylvester School | Calgary, AB |
97th | Warnica Public School | Barrie, ON |
98th | Waukee Middle School | Waukee, IA |
99th | Briarwood P.S. | Mississauga, ON |
100th | Devon Middle School | Fredericton, NB |
Rank | School | City |
---|
1st | W. H. Morden P.S | Oakville, ON |
2nd | Forest Hill Jr. & Sr. P.S. | Toronto, ON |
3rd | Kitchener Waterloo Bilingual School | Waterloo, ON |
4th | Bell H.S. | Nepean, ON |
5th | TED ANKARA KOLEJİ | ANKARA, 06 |
6th | Thomas Street Middle School | Mississauga, ON |
7th | Manisa Bahçeşehir Koleji | Manisa, 45 |
8th | Antalya Koleji Lara Kampüsü | Antalya, 07 |
9th | St. Justin, Martyr CES | Unionville, ON |
10th | Lisgar Middle School | Mississauga, ON |
11th | Ridley College | St. Catharines, ON |
12th | Tecumseh Elementary | Vancouver, BC |
13th | American School Hong Kong | Hong Kong, NON |
13th | St. Gregory the Great Catholic Academy | Woodbridge, ON |
15th | Kerrisdale Elementary | Vancouver, BC |
16th | İTÜ GELİŞTİRME VAKFI İZMİR OKULLARI | İZMİR, 35 |
17th | Özel Çakabey Okulları | İzmir, 35 |
18th | Our Lady Of Victory | Milton, ON |
19th | Birlik Bilim Doğa Koleji | Ankara, 06 |
20th | Academie Ste-Cecile International School | Windsor, ON |
21st | İzmir Ekin Koleji | İzmir, 35 |
22nd | Khemarak School | Phnom Penh, 12 |
23rd | Bliss Carman Middle School | Fredericton, NB |
24th | Coronation P.S. | Oshawa, ON |
25th | St. Barbara E.S. | Mississauga, ON |
26th | Turnbull School | Ottawa, ON |
27th | William G. Davis Senior P.S. | Brampton, ON |
28th | Southpointe Academy | Delta, BC |
29th | Halifax Central Junior High School | Halifax, NS |
30th | George Street Middle School | Fredericton, NB |
31st | Westcot Elementary | West Vancouver, BC |
32nd | Robert H. Lagerquist Senior P.S. | Brampton, ON |
33rd | Stoney Creek | London, ON |
34th | Gorsebrook Junior High School | Halifax, NS |
35th | Homelands Senior P.S. | Mississauga, ON |
36th | Hillfield Strathallan College | Hamilton, ON |
37th | Sandwich West P.S. | LaSalle, ON |
38th | Waukee Middle School | Waukee, IA |
39th | TED İZMİR KOLEJİ | İZMİR, 35 |
40th | Learning Alliance, DHA | Lahore, PB |
41st | St. Mary Choir | London, ON |
42nd | Old North Public School | London, ON |
43rd | Tiger Jeet Singh public school | MILTON, ON |
44th | St. Andrew's Senior Public | Cambridge, ON |
45th | King George P.S. | Guelph, ON |
46th | Hisar Schools | istanbul, 34 |
47th | Admiral Collingwood E.S. | Collingwood, ON |
48th | Sınav Koleji Özel Ankara Ortaokulu | ANKARA, 06 |
49th | St. Nicholas School | Oakville, ON |
50th | Nesibe Aydın Kocaeli Ortaokulu | Kocaeli, 41 |
50th | Roch Carrier French Immersion Public School | Woodstock, ON |
52nd | Ferndale Woods E.S. | Barrie, ON |
53rd | Stewarttown Middle School | Georgetown, ON |
53rd | The Sterling Hall School | Toronto, ON |
55th | St. Mother Teresa H.S. | Nepean, ON |
56th | Byron Somerset P.S. | London, ON |
57th | The Rosedale Day School | Toronto, ON |
58th | University of Toronto Schools | Toronto, ON |
59th | Walter Snott Public School | Richmond Hill, ON |
60th | Carrefour de l'Acadie | Dieppe, NB |
61st | Winnipeg Mennonite School- Bedson Campus | Winnipeg, MB |
62nd | ÖZEL ÇORLU NAZMİ ARIKAN FEN BİLİMLERİ OKULLARI | ÇORLU, 59 |
63rd | SERİK ASPENDOS BAHÇEŞEHİR KAMPÜSÜ | ANTALYA/SERİK, 07 |
64th | St. Brigid Catholic Elementary School | Georgetown, ON |
65th | Warnica Public School | Barrie, ON |
66th | Mono Amaranth Public School | Mono, ON |
67th | Hanwell Park Academy | Hanwell, NB |
68th | Devon Middle School | Fredericton, NB |
69th | ÖZEL ATAYURT ORTAOKULU | ESKİŞEHİR, 26 |
70th | Drayton Heights P.S. | Drayton, ON |
71st | Our Lady of the Snows Catholic Academy | Canmore, AB |
72nd | St. Augustine E.S. | Cambridge, ON |
73rd | Lorenville Public School | Brampton, ON |
74th | St. Joseph\'s School | Simcoe, ON |
75th | Calgary Jewish Academy | Calgary, AB |
76th | Fairview Glen Montessori School | Burlington, ON |
77th | St. Timothy | Burlington, ON |
78th | École Mer et Monde | Halifax, NS |
79th | XCL American Academy | Singapore, 03 |
80th | Lasalle S.S. | Sudbury, ON |
81st | Emily Carr P.S. | London, ON |
82nd | Nile Academy | Toronto, ON |
83rd | VİZYON KOLEJİ | İSTANBUL, 34 |
84th | Özel Çankaya Bahçeşehir Koleji 50. Yıl Kampüsü | Ankara, 06 |
85th | St. Kateri | London, ON |
86th | Western Academy of Beijing | Chaoyang District Beijing, 11 |
87th | Centennial Central P.S. | Arva, ON |
88th | Nicholas Wilson P.S. | London, ON |
89th | ÖZEL ABC OKULLARI | ANKARA, 06 |
90th | Dar Essalam American School | Rabat, RAB |
91st | The SCE School | Takeo, 21 |
92nd | Bahçeşehir Okulları İzmir Karşıyaka Kampüsü | İzmir, 35 |
92nd | Northdale Central P.S. | Dorchester, ON |
94th | Nesibe Aydın Gaziantep Okulları | Gaziantep, 27 |
94th | Riverside Public School | London, ON |
96th | Isparta Şehit Polis Mehmet Karacatilki Bilim ve Sanat Merkezi | ISPARTA, 32 |
97th | ÇAYYOLU BİLNET OKULLARI | ANKARA, 06 |
98th | Antalya Özel Konyaaltı Bahçeşehir Koleji | Antalya, 07 |
99th | Dunsmuir Middle School | Victoria, BC |
100th | Southwold P.S. | St. Thomas, ON |
Rank | School | City |
---|
1st | Bahçeşehir koleji Kemerburgaz kampüsü | Kemerburgaz/Eyüpsultan/İstanbul, 34 |
2nd | ALKEV Özel Okulları | BÜYÜKÇEKMECE, 34 |
3rd | ÖZEL ÇORLU NAZMİ ARIKAN FEN BİLİMLERİ OKULLARI | ÇORLU, 59 |
4th | Özel Işıkkent Kurumları- İzmir | İzmir, 35 |
5th | ÖZEL ESKİŞEHİR BİREY ANADOLU VE FEN LİSESİ | ESKİŞEHİR, 26 |
6th | Khemarak School | Phnom Penh, 12 |
7th | Halifax Central Junior High School | Halifax, NS |
8th | İzmir Ekin Koleji | İzmir, 35 |
9th | Bishop Allen Academy | Etobicoke, ON |
10th | St. Ignatius of Loyola | Oakville, ON |
11th | Learning Alliance, DHA | Lahore, PB |
12th | BAHÇEŞEHİR KOLEJİ DR.BURHAN KARA KAMPÜSÜ | Ankara, 06 |
13th | Gorsebrook Junior High School | Halifax, NS |
14th | ÇÖZÜM ANKARA KOLEJİ | KEÇİÖREN, 06 |
15th | Hillfield Strathallan College | Hamilton, ON |
16th | St. Kateri Tekakwitha | Milton, ON |
17th | Saunders S.S. | London, ON |
18th | Thorold Secondary | Thorold, ON |
19th | Steinbach Regional Secondary School | Steinbach, MB |
20th | Southpointe Academy | Delta, BC |
21st | Calgary Jewish Academy | Calgary, AB |
22nd | ÖZEL ÇÖZÜM AKADEMİ OKULLARI ANKARA MERKEZ KAMPÜSÜ | Ankara, 06 |
22nd | St Francis Xavier CSS- MILTON | Milton, ON |
24th | ANKARA OZEL EVRENSEL OKULLARI | ANKARA, 06 |
25th | Corpus Christi Catholic Secondary School | Burlington, ON |
26th | École Mer et Monde | Halifax, NS |
27th | Özel Bilgin Anadolu Lisesi | İstanbul, 34 |
28th | Akşehir Bilim Ve Sanat Merkezi | Konya/Akşehir, 42 |
29th | TED Kolleji | ESKİŞEHİR, 26 |
30th | özel antalya final fen lisesi | antalya, 07 |
30th | The Early College at Guilford | Greensboro, NC |
32nd | Özel Kocaeli Bilnet Okulları | İZMİT, 41 |
33rd | FMV Erenköy Işık High School | İstanbul, 34 |
34th | Corum Private Doğa Anatolian High School | Çorum, 19 |
35th | Sri KDU International School | Kota Damansara, 10 |
36th | ÖZEL BİLNET OKULLARI KARŞIYAKA KAMPÜSÜ | İZMİR, 35 |
37th | Özel TED Bodrum Koleji İlkokulu | Muğla, 48 |
38th | Özel Denizli Koleji | DENİZLİ, 20 |
38th | Özel Edirne Bahçeşehir Okulları Fen ve Teknoloji Lisesi | Edirne, 22 |
40th | St. Catharines Collegiate | St. Catharines, ON |
41st | Bahçeşehir Koleji 50.Yıl Nakkaştepe Kampüsü | İstanbul, 34 |
42nd | Gokkuşağı International Schools | Bursa, 16 |
43rd | St. Paul\'s High School | Winnipeg, MB |
44th | Dar Essalam American School | Rabat, RAB |
45th | Cezeri Yeşil Teknoloji MTAL | Ankara, 06 |
46th | Özel Karadeniz Ereğli Doğa Anadolu ve Fen Lisesi | Zonguldak, 67 |
47th | Özel Lüleburgaz Bahçeşehir Koleji Anadolu Lisesi | Lüleburgaz, 39 |
48th | Uptergrove P.S. | Uptergrove, ON |
49th | GOKKUSAGI SCHOOL ATASEHIR CAMPUS | İstanbul, 34 |
50th | Gokkusagi Schools | Çiğli, İzmir, 35 |
51st | ODTÜ GVO Özel İzmir Anadolu Lisesi | İzmir, 35 |
52nd | İTO BAHÇELİEVLER BİLİM VE SANAT MERKEZİ | istanbul, 34 |
53rd | Doga college | İstanbul, 34 |
54th | Esquimalt High School | Victoria, BC |
55th | ÖZEL TEMA KOLEJİ | ANKARA, 06 |
56th | Bodrum Bilnet Okulları | Muğla, 48 |
57th | Akşemseddin Bilim ve Sanat Merkezi | NİĞDE, 51 |
58th | Halil İnalcık Bilim ve Sanat Merkezi | Bursa, 16 |
59th | Ulus Özel Musevi Okulları | İSTANBUL, 34 |
60th | Walter Murray Collegiate | Saskatoon, SK |
61st | None | Taipei, TPE |
62nd | Isparta Şehit Polis Mehmet Karacatilki Bilim ve Sanat Merkezi | ISPARTA, 32 |
63rd | Walter Snott Public School | Richmond Hill, ON |
64th | Özel Muratpaşa Birikim Koleji | Antalya, 07 |
65th | Henry Wise Wood High School | Calgary, AB |
66th | sarıyer doğa college | İstanbul, 34 |
67th | Ajax H.S. | Ajax, ON |
68th | Colegio Nueva Granada | Bogota, DC |
69th | CodeSky | Markham, ON |
70th | Özel Kağıthane bil anadolu lisesi | Istanbul/kagithane, 34 |
71st | Calgary Olympic Math & Computer School | Calgary, AB |
72nd | karşıyaka alev alatlı anadolu lisesi | izmir, 35 |
73rd | Play | ottawa, ON |
73rd | The Williams School | New London, CT |
Rank | School | City |
---|
1st | Özel Işıkkent Kurumları- İzmir | İzmir, 35 |
2nd | ALKEV Özel Okulları | BÜYÜKÇEKMECE, 34 |
3rd | Khemarak School | Phnom Penh, 12 |
4th | St. Ignatius of Loyola | Oakville, ON |
5th | Colegio Nueva Granada | Bogota, DC |
6th | Steinbach Regional Secondary School | Steinbach, MB |
7th | Bishop Allen Academy | Etobicoke, ON |
8th | İzmir Ekin Koleji | İzmir, 35 |
9th | Thorold Secondary | Thorold, ON |
10th | ÖZEL ÇÖZÜM AKADEMİ OKULLARI ANKARA MERKEZ KAMPÜSÜ | Ankara, 06 |
11th | ANKARA OZEL EVRENSEL OKULLARI | ANKARA, 06 |
12th | Hillfield Strathallan College | Hamilton, ON |
13th | St. Jude\'s Academy | Mississauga, ON |
14th | Corpus Christi Catholic Secondary School | Burlington, ON |
15th | Corum Private Doğa Anatolian High School | Çorum, 19 |
15th | Sri KDU International School | Kota Damansara, 10 |
17th | Dar Essalam American School | Rabat, RAB |
18th | Özel Karadeniz Ereğli Doğa Anadolu ve Fen Lisesi | Zonguldak, 67 |
19th | Özel TED Bodrum Koleji İlkokulu | Muğla, 48 |
20th | Bahçeşehir Koleji 50.Yıl Nakkaştepe Kampüsü | İstanbul, 34 |
21st | FMV Erenköy Işık High School | İstanbul, 34 |
22nd | ÖZEL ÇORLU NAZMİ ARIKAN FEN BİLİMLERİ OKULLARI | ÇORLU, 59 |
23rd | Saunders S.S. | London, ON |
23rd | St. Catharines Collegiate | St. Catharines, ON |
25th | Southpointe Academy | Delta, BC |
26th | sarıyer doğa college | İstanbul, 34 |
27th | KARTAL ANADOLU İMAM HATİP LİSESİ | İSTANBUL, 34 |
28th | ÖZEL BİLNET OKULLARI KARŞIYAKA KAMPÜSÜ | İZMİR, 35 |
29th | Doga college | İstanbul, 34 |
30th | Henry Wise Wood High School | Calgary, AB |
31st | Özel Lüleburgaz Bahçeşehir Koleji Anadolu Lisesi | Lüleburgaz, 39 |
32nd | Özel Denizli Koleji | DENİZLİ, 20 |
33rd | Ajax H.S. | Ajax, ON |
33rd | Pegasus Academy | Pittsburgh, PA |
35th | City Adult Learning Centre (CALC) | Toronto, ON |
36th | Rancho Buena Vista High School | Vista, CA |
37th | The Early College at Guilford | Greensboro, NC |
38th | Holy Cross C.S.S. | Strathroy, ON |
39th | Esquimalt High School | Victoria, BC |
40th | Richwoods High School | Peoria, IL |
41st | Privatised School Lahore | Lahore, PB |
42nd | Learning Alliance, DHA | Lahore, PB |
43rd | St. Paul\'s High School | Winnipeg, MB |
44th | Baijiahu Primary School | 南京, 32 |
45th | Akşemseddin Bilim ve Sanat Merkezi | NİĞDE, 51 |
46th | TED Kolleji | ESKİŞEHİR, 26 |
47th | Ozel Bursa Kultur Okullari | Bursa, 16 |
48th | Ulus Özel Musevi Okulları | İSTANBUL, 34 |
49th | None | Taipei, TPE |
50th | The Williams School | New London, CT |
51st | Radville Regional H.S. | Radville, SK |
52nd | Homeschool_Airdrie | Airdrie, AB |
53rd | Impulse pre university hubbli | Darward, KA |
53rd | St. Kateri Tekakwitha | Milton, ON |
The red line indicates the 10th least squares approximation to the data.
Follow or subscribe for updates: