Number of Contests | 28 |
Number of Tests Written | 168,423 |
Number of Tests in English | 146,597 (87.04%) |
Number of Tests in Français | 4,528 (2.69%) |
Number of Tests in فارسی | 5,605 (3.33%) |
Number of Tests in 中文 | 8,736 (5.19%) |
Number of Tests in Українська | 582 (0.35%) |
Number of Tests in ខ្មែរ | 1,254 (0.74%) |
Number of Tests in Tiếng Việt | 39 (0.02%) |
Number of Tests in Bahasa Melayu | 12 (0.01%) |
Number of Tests in Deutsch | 169 (0.10%) |
Number of Tests in O'zbek | 37 (0.02%) |
Number of Tests in Русский | 864 (0.51%) |
Number of Students | 66,262 |
Average Score | 43.83% |
Average Time | 33:11 |
Number of Schools | 985 |
Number of Countries | 35 |
Most Participants in one Contest (Caribou_Oct_16_2024_Grade_5_6) | 15,418 |
Most Participants in one Day (Oct 16th, 2024) | 52,943 |
Tests written / Students in Grade K/1 Caribou Cup | 6,811 / 2,676 = 2.55 |
Tests written / Students in Grade 2 Caribou Cup | 10,584 / 3,868 = 2.74 |
Tests written / Students in Grade 3/4 Caribou Cup | 39,124 / 14,703 = 2.66 |
Tests written / Students in Grade 5/6 Caribou Cup | 51,747 / 19,377 = 2.67 |
Tests written / Students in Grade 7/8 Caribou Cup | 47,847 / 18,899 = 2.53 |
Tests written / Students in Grade 9/10 Caribou Cup | 8,965 / 4,811 = 1.86 |
Tests written / Students in Grade 11/12 Caribou Cup | 3,350 / 1,928 = 1.74 |
Note: The following school rankings only include schools that have chosen to participate in the ranking for this grade. As a consequence, the school rankings have been adjusted accordingly.
Rank | School | City |
---|
1st | TED ANKARA KOLEJİ | ANKARA, 06 |
2nd | Coronation P.S. | Oshawa, ON |
3rd | Kitchener Waterloo Bilingual School | Waterloo, ON |
4th | Greenfield Park International School | Greenfield Park, QC |
5th | Thomas Street Middle School | Mississauga, ON |
6th | Lisgar Middle School | Mississauga, ON |
7th | Kerrisdale Elementary | Vancouver, BC |
8th | W. H. Morden P.S | Oakville, ON |
9th | American School Hong Kong | Hong Kong, NON |
10th | Khemarak School | Phnom Penh, 12 |
11th | Ridley College | St. Catharines, ON |
12th | William G. Davis Senior P.S. | Brampton, ON |
13th | ÖZEL ÇAMLICA BİLNET İLKÖĞRETİM OKULU | İSTANBUL, 34 |
14th | Forest Hill Jr. & Sr. P.S. | Toronto, ON |
15th | Manisa Bahçeşehir Koleji | Manisa, 45 |
16th | École Royal Vale | Montréal, QC |
17th | Spark Education | 北京市, 11 |
18th | Şehit Ünal Olgun Bilim ve Sanat Merkezi | Etimesgut/ANKARA, 06 |
19th | Sandwich West P.S. | LaSalle, ON |
20th | ÖZEL ATAYURT ORTAOKULU | ESKİŞEHİR, 26 |
21st | İTÜ GELİŞTİRME VAKFI İZMİR OKULLARI | İZMİR, 35 |
22nd | Isparta Şehit Polis Mehmet Karacatilki Bilim ve Sanat Merkezi | ISPARTA, 32 |
23rd | George Street Middle School | Fredericton, NB |
24th | Hisar Schools | istanbul, 34 |
25th | Özel Çankaya Bahçeşehir Koleji 50. Yıl Kampüsü | Ankara, 06 |
26th | Westcot Elementary | West Vancouver, BC |
27th | Özel Çakabey Okulları | İzmir, 35 |
28th | St. Mary Choir | London, ON |
29th | Nesibe Aydın Gaziantep Okulları | Gaziantep, 27 |
30th | Southwood P.S. | Windsor, ON |
31st | Nesibe Aydın Kocaeli Ortaokulu | Kocaeli, 41 |
32nd | Hillfield Strathallan College | Hamilton, ON |
33rd | Araştırma geliştirme eğitim ve uygulama merkezi ortaokulu | İstanbul, 34 |
34th | St. Barbara E.S. | Mississauga, ON |
35th | Antalya Koleji Lara Kampüsü | Antalya, 07 |
35th | Bliss Carman Middle School | Fredericton, NB |
37th | St. Nicholas School | Oakville, ON |
38th | Akşehir Bilim Ve Sanat Merkezi | Konya/Akşehir, 42 |
39th | Old North Public School | London, ON |
40th | University Highlands | Burnaby, BC |
41st | Turnbull School | Ottawa, ON |
42nd | ÖZEL ADANA İSTANBUL LİDER KOLEJİ ADANA KAMPÜSÜ ORTAOKULU | ADANA, 01 |
43rd | Admiral Collingwood E.S. | Collingwood, ON |
43rd | İzmir Ekin Koleji | İzmir, 35 |
45th | Ferndale Woods E.S. | Barrie, ON |
46th | Olivet Academy | Greenbelt, MD |
47th | Homelands Senior P.S. | Mississauga, ON |
48th | St. Gregory the Great Catholic Academy | Woodbridge, ON |
49th | Allenby Jr. P.S. | Toronto, ON |
50th | Midyat Bilim ve Sanat Merkezi | MARDİN, 47 |
51st | The Rosedale Day School | Toronto, ON |
52nd | Our Lady Of Victory | Milton, ON |
53rd | Kingsway College School | Toronto, ON |
53rd | ÖZEL BODRUM FİNAL AKADEMİ ORTAOKULU | MUĞLA, 48 |
55th | Tecumseh Elementary | Vancouver, BC |
56th | Calgary Jewish Academy | Calgary, AB |
57th | SİVEREK BİLSEM | ŞANLIURFA SİVEREK, 63 |
58th | Academie Ste-Cecile International School | Windsor, ON |
59th | BAHÇEŞEHİR KOLEJİ DR.BURHAN KARA KAMPÜSÜ | Ankara, 06 |
60th | York House School | Vancouver, BC |
61st | Saint John Paul II | kitchener, ON |
62nd | The Sterling Hall School | Toronto, ON |
63rd | St. Brigid Catholic Elementary School | Georgetown, ON |
64th | SERİK ASPENDOS BAHÇEŞEHİR KAMPÜSÜ | ANTALYA/SERİK, 07 |
65th | ЧОУ «ЧШ «Хоклив» | Москва, MoW |
66th | Aydin Ozel Basak Koleji | Aydin, 09 |
67th | King George P.S. | Guelph, ON |
68th | Southpointe Academy | Delta, BC |
69th | Learning Alliance, DHA | Lahore, PB |
69th | XCL American Academy | Singapore, 03 |
71st | École Mer et Monde | Halifax, NS |
72nd | Tiger Jeet Singh public school | MILTON, ON |
73rd | ÖZEL ANKARA MAYA OKULLARI /İNCEK | ANKARA, 06 |
74th | ÖZEL ELAZIĞ BİL KOLEJİ | ELAZIĞ, 23 |
75th | Devon Middle School | Fredericton, NB |
76th | Westwind Elementary | Richmond, BC |
77th | Hanwell Park Academy | Hanwell, NB |
78th | Antalya Özel Konyaaltı Bahçeşehir Koleji | Antalya, 07 |
79th | ÖZEL ABC OKULLARI | ANKARA, 06 |
80th | Stewarttown Middle School | Georgetown, ON |
81st | Briarwood P.S. | Mississauga, ON |
82nd | ÖZEL BODRUM BİLNET OKULLARI | MUĞLA, 48 |
83rd | St. Dominic Savio | Kitchener, ON |
84th | InSpire Learner Center | LaSalle, ON |
85th | SAKARYA MAYA ORTAOKULU | SAKARYA, 54 |
86th | Stoney Creek | London, ON |
87th | Western Academy of Beijing | Chaoyang District Beijing, 11 |
88th | Winnipeg Mennonite School- Bedson Campus | Winnipeg, MB |
89th | Warnica Public School | Barrie, ON |
90th | St. Anne\'s School | Aurora, ON |
91st | Emily Carr P.S. | London, ON |
92nd | Dundas Jr. P.S. | Toronto, ON |
93rd | Pinnacle Global Academy | Auckland, AUK |
94th | Mono Amaranth Public School | Mono, ON |
95th | Waukee Middle School | Waukee, IA |
96th | ÖZEL ÇORLU NAZMİ ARIKAN FEN BİLİMLERİ OKULLARI | ÇORLU, 59 |
97th | Begbie View Elementary School | Revelstoke, BC |
98th | Lorenville Public School | Brampton, ON |
99th | École Montessori de Montréal | Montréal, QC |
100th | Drayton Heights P.S. | Drayton, ON |
Rank | School | City |
---|
1st | Kitchener Waterloo Bilingual School | Waterloo, ON |
2nd | TED ANKARA KOLEJİ | ANKARA, 06 |
3rd | Thomas Street Middle School | Mississauga, ON |
4th | Manisa Bahçeşehir Koleji | Manisa, 45 |
5th | Lisgar Middle School | Mississauga, ON |
6th | Ridley College | St. Catharines, ON |
7th | Kerrisdale Elementary | Vancouver, BC |
8th | American School Hong Kong | Hong Kong, NON |
9th | W. H. Morden P.S | Oakville, ON |
10th | Khemarak School | Phnom Penh, 12 |
11th | Bliss Carman Middle School | Fredericton, NB |
12th | Coronation P.S. | Oshawa, ON |
13th | Forest Hill Jr. & Sr. P.S. | Toronto, ON |
14th | William G. Davis Senior P.S. | Brampton, ON |
15th | Bell H.S. | Nepean, ON |
16th | Southpointe Academy | Delta, BC |
17th | Halifax Central Junior High School | Halifax, NS |
18th | Antalya Koleji Lara Kampüsü | Antalya, 07 |
19th | George Street Middle School | Fredericton, NB |
20th | Homelands Senior P.S. | Mississauga, ON |
21st | St. Justin, Martyr CES | Unionville, ON |
22nd | Waukee Middle School | Waukee, IA |
23rd | Sandwich West P.S. | LaSalle, ON |
24th | St. Gregory the Great Catholic Academy | Woodbridge, ON |
25th | Tecumseh Elementary | Vancouver, BC |
26th | Tiger Jeet Singh public school | MILTON, ON |
27th | Birlik Bilim Doğa Koleji | Ankara, 06 |
28th | İTÜ GELİŞTİRME VAKFI İZMİR OKULLARI | İZMİR, 35 |
29th | Our Lady Of Victory | Milton, ON |
30th | St. Mary Choir | London, ON |
31st | İzmir Ekin Koleji | İzmir, 35 |
32nd | Academie Ste-Cecile International School | Windsor, ON |
33rd | St. Barbara E.S. | Mississauga, ON |
34th | St. Andrew's Senior Public | Cambridge, ON |
35th | Özel Çakabey Okulları | İzmir, 35 |
36th | Admiral Collingwood E.S. | Collingwood, ON |
37th | Turnbull School | Ottawa, ON |
38th | St. Nicholas School | Oakville, ON |
39th | Westcot Elementary | West Vancouver, BC |
40th | Robert H. Lagerquist Senior P.S. | Brampton, ON |
41st | Gorsebrook Junior High School | Halifax, NS |
42nd | Hillfield Strathallan College | Hamilton, ON |
43rd | The Rosedale Day School | Toronto, ON |
44th | Walter Snott Public School | Richmond Hill, ON |
45th | Hisar Schools | istanbul, 34 |
46th | TED İZMİR KOLEJİ | İZMİR, 35 |
47th | Learning Alliance, DHA | Lahore, PB |
48th | University of Toronto Schools | Toronto, ON |
49th | Old North Public School | London, ON |
50th | Nesibe Aydın Kocaeli Ortaokulu | Kocaeli, 41 |
50th | St. Brigid Catholic Elementary School | Georgetown, ON |
52nd | Mono Amaranth Public School | Mono, ON |
53rd | Devon Middle School | Fredericton, NB |
54th | King George P.S. | Guelph, ON |
55th | Ferndale Woods E.S. | Barrie, ON |
56th | Roch Carrier French Immersion Public School | Woodstock, ON |
57th | Stewarttown Middle School | Georgetown, ON |
58th | Stoney Creek | London, ON |
59th | St. Mother Teresa H.S. | Nepean, ON |
60th | Calgary Jewish Academy | Calgary, AB |
61st | Byron Somerset P.S. | London, ON |
62nd | Winnipeg Mennonite School- Bedson Campus | Winnipeg, MB |
63rd | SERİK ASPENDOS BAHÇEŞEHİR KAMPÜSÜ | ANTALYA/SERİK, 07 |
64th | Hanwell Park Academy | Hanwell, NB |
65th | ÖZEL ATAYURT ORTAOKULU | ESKİŞEHİR, 26 |
66th | Drayton Heights P.S. | Drayton, ON |
67th | The Sterling Hall School | Toronto, ON |
68th | Our Lady of the Snows Catholic Academy | Canmore, AB |
69th | École Mer et Monde | Halifax, NS |
70th | St. Augustine E.S. | Cambridge, ON |
71st | St. Joseph\'s School | Simcoe, ON |
72nd | St. Timothy | Burlington, ON |
73rd | Fairview Glen Montessori School | Burlington, ON |
74th | St. Kateri | London, ON |
75th | Carrefour de l'Acadie | Dieppe, NB |
76th | Warnica Public School | Barrie, ON |
77th | Emily Carr P.S. | London, ON |
78th | ÖZEL ÇORLU NAZMİ ARIKAN FEN BİLİMLERİ OKULLARI | ÇORLU, 59 |
79th | XCL American Academy | Singapore, 03 |
80th | Özel Çankaya Bahçeşehir Koleji 50. Yıl Kampüsü | Ankara, 06 |
81st | Nesibe Aydın Gaziantep Okulları | Gaziantep, 27 |
81st | Nile Academy | Toronto, ON |
83rd | Lasalle S.S. | Sudbury, ON |
84th | VİZYON KOLEJİ | İSTANBUL, 34 |
85th | Lorenville Public School | Brampton, ON |
86th | Dunsmuir Middle School | Victoria, BC |
87th | Western Academy of Beijing | Chaoyang District Beijing, 11 |
88th | Northdale Central P.S. | Dorchester, ON |
89th | Isparta Şehit Polis Mehmet Karacatilki Bilim ve Sanat Merkezi | ISPARTA, 32 |
90th | Bahçeşehir Okulları İzmir Karşıyaka Kampüsü | İzmir, 35 |
91st | ÇAYYOLU BİLNET OKULLARI | ANKARA, 06 |
92nd | Nicholas Wilson P.S. | London, ON |
93rd | Riverside Public School | London, ON |
94th | ANKARA OZEL EVRENSEL OKULLARI | ANKARA, 06 |
95th | Centennial Central P.S. | Arva, ON |
96th | ÖZEL ABC OKULLARI | ANKARA, 06 |
97th | École élémentaire Saint-Antoine | Niagara Falls, ON |
98th | SNA Marianapolis International School - Bien Hoa Campus | Bien Hoa, 39 |
99th | Our Lady of the Rosary- homeschool | Georgetown, ON |
100th | Southwood P.S. | Windsor, ON |
Rank | School | City |
---|
1st | ALKEV Özel Okulları | BÜYÜKÇEKMECE, 34 |
2nd | Özel Işıkkent Kurumları- İzmir | İzmir, 35 |
3rd | Bahçeşehir koleji Kemerburgaz kampüsü | Kemerburgaz/Eyüpsultan/İstanbul, 34 |
4th | Khemarak School | Phnom Penh, 12 |
5th | Halifax Central Junior High School | Halifax, NS |
6th | ÖZEL ESKİŞEHİR BİREY ANADOLU VE FEN LİSESİ | ESKİŞEHİR, 26 |
7th | St. Ignatius of Loyola | Oakville, ON |
8th | BAHÇEŞEHİR KOLEJİ DR.BURHAN KARA KAMPÜSÜ | Ankara, 06 |
9th | Bishop Allen Academy | Etobicoke, ON |
10th | ÇÖZÜM ANKARA KOLEJİ | KEÇİÖREN, 06 |
11th | ÖZEL ÇORLU NAZMİ ARIKAN FEN BİLİMLERİ OKULLARI | ÇORLU, 59 |
12th | Hillfield Strathallan College | Hamilton, ON |
13th | St. Kateri Tekakwitha | Milton, ON |
14th | Saunders S.S. | London, ON |
15th | Learning Alliance, DHA | Lahore, PB |
16th | Gorsebrook Junior High School | Halifax, NS |
17th | Steinbach Regional Secondary School | Steinbach, MB |
18th | Southpointe Academy | Delta, BC |
19th | Thorold Secondary | Thorold, ON |
20th | İzmir Ekin Koleji | İzmir, 35 |
21st | Calgary Jewish Academy | Calgary, AB |
22nd | St Francis Xavier CSS- MILTON | Milton, ON |
23rd | ÖZEL ÇÖZÜM AKADEMİ OKULLARI ANKARA MERKEZ KAMPÜSÜ | Ankara, 06 |
24th | ANKARA OZEL EVRENSEL OKULLARI | ANKARA, 06 |
25th | The Early College at Guilford | Greensboro, NC |
26th | Özel Kocaeli Bilnet Okulları | İZMİT, 41 |
27th | École Mer et Monde | Halifax, NS |
28th | FMV Erenköy Işık High School | İstanbul, 34 |
29th | Corum Private Doğa Anatolian High School | Çorum, 19 |
30th | Sri KDU International School | Kota Damansara, 10 |
31st | ÖZEL BİLNET OKULLARI KARŞIYAKA KAMPÜSÜ | İZMİR, 35 |
32nd | Özel Bilgin Anadolu Lisesi | İstanbul, 34 |
33rd | Özel TED Bodrum Koleji İlkokulu | Muğla, 48 |
34th | Akşehir Bilim Ve Sanat Merkezi | Konya/Akşehir, 42 |
35th | Özel Denizli Koleji | DENİZLİ, 20 |
35th | Özel Edirne Bahçeşehir Okulları Fen ve Teknoloji Lisesi | Edirne, 22 |
37th | St. Catharines Collegiate | St. Catharines, ON |
38th | Corpus Christi Catholic Secondary School | Burlington, ON |
39th | TED Kolleji | ESKİŞEHİR, 26 |
40th | Bahçeşehir Koleji 50.Yıl Nakkaştepe Kampüsü | İstanbul, 34 |
41st | Gokkuşağı International Schools | Bursa, 16 |
42nd | St. Paul\'s High School | Winnipeg, MB |
43rd | Cezeri Yeşil Teknoloji MTAL | Ankara, 06 |
44th | Özel Karadeniz Ereğli Doğa Anadolu ve Fen Lisesi | Zonguldak, 67 |
45th | Özel Lüleburgaz Bahçeşehir Koleji Anadolu Lisesi | Lüleburgaz, 39 |
46th | GOKKUSAGI SCHOOL ATASEHIR CAMPUS | İstanbul, 34 |
47th | Gokkusagi Schools | Çiğli, İzmir, 35 |
48th | ODTÜ GVO Özel İzmir Anadolu Lisesi | İzmir, 35 |
49th | Dar Essalam American School | Rabat, RAB |
49th | İTO BAHÇELİEVLER BİLİM VE SANAT MERKEZİ | istanbul, 34 |
51st | Doga college | İstanbul, 34 |
52nd | Esquimalt High School | Victoria, BC |
53rd | ÖZEL TEMA KOLEJİ | ANKARA, 06 |
54th | Bodrum Bilnet Okulları | Muğla, 48 |
55th | Akşemseddin Bilim ve Sanat Merkezi | NİĞDE, 51 |
56th | Halil İnalcık Bilim ve Sanat Merkezi | Bursa, 16 |
57th | Ulus Özel Musevi Okulları | İSTANBUL, 34 |
58th | Uptergrove P.S. | Uptergrove, ON |
58th | Walter Murray Collegiate | Saskatoon, SK |
60th | Isparta Şehit Polis Mehmet Karacatilki Bilim ve Sanat Merkezi | ISPARTA, 32 |
61st | Walter Snott Public School | Richmond Hill, ON |
62nd | Özel Muratpaşa Birikim Koleji | Antalya, 07 |
63rd | Henry Wise Wood High School | Calgary, AB |
64th | sarıyer doğa college | İstanbul, 34 |
65th | Ajax H.S. | Ajax, ON |
66th | CodeSky | Markham, ON |
67th | Özel Kağıthane bil anadolu lisesi | Istanbul/kagithane, 34 |
68th | Colegio Nueva Granada | Bogota, DC |
69th | karşıyaka alev alatlı anadolu lisesi | izmir, 35 |
70th | Play | ottawa, ON |
Rank | School | City |
---|
1st | ALKEV Özel Okulları | BÜYÜKÇEKMECE, 34 |
2nd | Özel Işıkkent Kurumları- İzmir | İzmir, 35 |
3rd | Khemarak School | Phnom Penh, 12 |
4th | St. Ignatius of Loyola | Oakville, ON |
5th | Colegio Nueva Granada | Bogota, DC |
6th | Steinbach Regional Secondary School | Steinbach, MB |
7th | Bishop Allen Academy | Etobicoke, ON |
8th | ANKARA OZEL EVRENSEL OKULLARI | ANKARA, 06 |
9th | ÖZEL ÇÖZÜM AKADEMİ OKULLARI ANKARA MERKEZ KAMPÜSÜ | Ankara, 06 |
10th | Hillfield Strathallan College | Hamilton, ON |
11th | Thorold Secondary | Thorold, ON |
12th | St. Jude\'s Academy | Mississauga, ON |
13th | Corpus Christi Catholic Secondary School | Burlington, ON |
14th | Corum Private Doğa Anatolian High School | Çorum, 19 |
14th | Sri KDU International School | Kota Damansara, 10 |
16th | Özel Karadeniz Ereğli Doğa Anadolu ve Fen Lisesi | Zonguldak, 67 |
17th | Özel TED Bodrum Koleji İlkokulu | Muğla, 48 |
18th | Bahçeşehir Koleji 50.Yıl Nakkaştepe Kampüsü | İstanbul, 34 |
19th | FMV Erenköy Işık High School | İstanbul, 34 |
20th | ÖZEL ÇORLU NAZMİ ARIKAN FEN BİLİMLERİ OKULLARI | ÇORLU, 59 |
21st | Saunders S.S. | London, ON |
22nd | Southpointe Academy | Delta, BC |
23rd | sarıyer doğa college | İstanbul, 34 |
24th | İzmir Ekin Koleji | İzmir, 35 |
25th | St. Catharines Collegiate | St. Catharines, ON |
26th | ÖZEL BİLNET OKULLARI KARŞIYAKA KAMPÜSÜ | İZMİR, 35 |
27th | Doga college | İstanbul, 34 |
28th | Henry Wise Wood High School | Calgary, AB |
29th | Özel Lüleburgaz Bahçeşehir Koleji Anadolu Lisesi | Lüleburgaz, 39 |
30th | Özel Denizli Koleji | DENİZLİ, 20 |
31st | Ajax H.S. | Ajax, ON |
32nd | City Adult Learning Centre (CALC) | Toronto, ON |
33rd | Rancho Buena Vista High School | Vista, CA |
34th | Dar Essalam American School | Rabat, RAB |
35th | The Early College at Guilford | Greensboro, NC |
36th | Esquimalt High School | Victoria, BC |
37th | KARTAL ANADOLU İMAM HATİP LİSESİ | İSTANBUL, 34 |
38th | Holy Cross C.S.S. | Strathroy, ON |
38th | Privatised School Lahore | Lahore, PB |
40th | Richwoods High School | Peoria, IL |
41st | St. Paul\'s High School | Winnipeg, MB |
42nd | Baijiahu Primary School | 南京, 32 |
43rd | Learning Alliance, DHA | Lahore, PB |
44th | Akşemseddin Bilim ve Sanat Merkezi | NİĞDE, 51 |
45th | TED Kolleji | ESKİŞEHİR, 26 |
46th | Ozel Bursa Kultur Okullari | Bursa, 16 |
47th | Ulus Özel Musevi Okulları | İSTANBUL, 34 |
48th | Homeschool_Airdrie | Airdrie, AB |
49th | Impulse pre university hubbli | Darward, KA |
49th | St. Kateri Tekakwitha | Milton, ON |
The red line indicates the 8th least squares approximation to the data.
Follow or subscribe for updates: