Single Contest Results
| Contest Subject | Mathematics |
| Number of Participants | 7,327 |
| Number of Tests in English | 6,746 (92.07%) |
| Number of Tests in Français | 142 (1.94%) |
| Number of Tests in فارسی | 367 (5.01%) |
| Number of Tests in 中文 | 72 (0.98%) |
| Number of Tests in Українська | 0 (0.00%) |
| Number of Tests in Azerbaijani | 0 (0.00%) |
| Number of Tests in ខ្មែរ | 0 (0.00%) |
| Number of Tests in Tiếng Việt | 0 (0.00%) |
| Number of Tests in Bahasa Melayu | 0 (0.00%) |
| Number of Tests in Deutsch | 0 (0.00%) |
| Number of Tests in O'zbek | 0 (0.00%) |
| Number of Tests in Русский | 0 (0.00%) |
| Average Correct Questions | 6.74 out of 12 |
| Average Score | 26.16 out of 48 (54.49%) |
| Standard Deviation of Score | 11.20 |
| Average Time Taken | 32:00 |
| Standard Deviation of Time | 14:42 |
| Number of Schools | 394 |
| Average Students per School | 18.60 |
| Most Students at one School | 150 |
Province Participation
| Country | Province | Number of Schools | Number of Students | Percent of Total |
|---|---|---|---|---|
| Azerbaijan | Baki | 2 | 31 | 0.42% |
| Bangladesh | Dhaka | 1 | 19 | 0.26% |
| Bermuda | Bermuda | 1 | 16 | 0.22% |
| Canada | Alberta | 8 | 143 | 1.95% |
| Canada | British Columbia | 30 | 344 | 4.69% |
| Canada | Manitoba | 8 | 72 | 0.98% |
| Canada | New Brunswick | 3 | 17 | 0.23% |
| Canada | Nova Scotia | 4 | 40 | 0.55% |
| Canada | Ontario | 284 | 5,376 | 73.37% |
| Canada | Prince Edward Island | 3 | 24 | 0.33% |
| Canada | Quebec | 5 | 98 | 1.34% |
| China | Beijing | 6 | 124 | 1.69% |
| China | Guangdong | 1 | 47 | 0.64% |
| China | Hong Kong | 4 | 51 | 0.70% |
| Dominican Republic | Santiago | 1 | 35 | 0.48% |
| Dominican Republic | Santo Domingo | 1 | 150 | 2.05% |
| Germany | Hessen | 1 | 3 | 0.04% |
| Guatemala | Guatemala | 1 | 7 | 0.10% |
| Iran | Kerman | 1 | 54 | 0.74% |
| Iran | Tehran | 5 | 317 | 4.33% |
| Iran | Yazd | 1 | 4 | 0.05% |
| Japan | Hyogo | 1 | 5 | 0.07% |
| Pakistan | Punjab | 1 | 10 | 0.14% |
| Russia | Moskva | 2 | 89 | 1.21% |
| Sweden | Stockholms lan | 1 | 68 | 0.93% |
| Turkey | Ankara | 1 | 44 | 0.60% |
| Turkey | Izmir | 2 | 31 | 0.42% |
| Turkey | Kocaeli | 1 | 1 | 0.01% |
| Turkey | Mugla | 1 | 11 | 0.15% |
| Turkey | Zonguldak | 1 | 8 | 0.11% |
| Ukraine | Kharkivs'ka oblast' | 1 | 1 | 0.01% |
| United States | California | 2 | 12 | 0.16% |
| United States | Florida | 3 | 23 | 0.31% |
| United States | Hawaii | 1 | 1 | 0.01% |
| United States | Missouri | 1 | 4 | 0.05% |
| United States | North Carolina | 1 | 16 | 0.22% |
| United States | South Carolina | 1 | 1 | 0.01% |
| United States | Wisconsin | 2 | 30 | 0.41% |



- * denotes the question has a video solution.
- The correct option for each question is given in parentheses.

- * denotes the question has a video solution.




Follow or subscribe for updates: