Caribou in Covid: Contests are running online as usual. Check out the FAQ for further questions.
Single Contest Results
Contest Subject | Mathematics |
Number of Participants | 9,010 |
Number of Tests in English | 8,770 (97.34%) |
Number of Tests in Français | 173 (1.92%) |
Number of Tests in فارسی | 67 (0.74%) |
Number of Tests in 中文 | 0 (0%) |
Number of Tests in Українська | 0 (0%) |
Number of Tests in Azerbaijani | 0 (0%) |
Number of Tests in ខ្មែរ | 0 (0%) |
Average Correct Questions | 7.44 out of 18 |
Average Score | 28.91 out of 72 (40.15%) |
Standard Deviation of Score | 16.10 |
Average Time Taken | 36:19 |
Standard Deviation of Time | 13:49 |
Number of Schools | 479 |
Average Students per School | 18.81 |
Most Students at one School | 140 |
Top 50 Students Worldwide
Rank | Name | School | City |
---|---|---|---|
1st | Ryan Wang | Collingwood School | West Vancouver, BC |
2nd | Maria Mihai | Holland Road Elementary School | Fletchers Lake, NS |
3rd | Leonardo Luo | Westmount Public School | Peterborough, ON |
4th | Simba Fang | John G. Althouse M.S. | Toronto, ON |
5th | Weiwei Luo | Kwayhquitlum Middle School | Port Coquitlam, BC |
6th | Katie M | Dolphin Senior P.S. | Mississauga, ON |
7th | Daniel Zhong | Orchard Park PS | London, ON |
8th | Andrew Zheng | Donald Cousens P.S. | Markham, ON |
9th | Connor McCallum | Oxbow Public School | Ilderton, ON |
10th | Kees Alcantara | W. Sherwood Fox P.S. | London, ON |
11th | Albert Li | Earl Buxton School | Edmonton, AB |
12th | N K | Crossroads Home School | North York, ON |
13th | Adrian Chan | John G Diefenbaker Elementary | Richmond, BC |
14th | Dora Han | HDSB Virtual School West | Burlington, ON |
15th | Jerry Wang | Laurelwood P.S. | Waterloo, ON |
16th | Amber Chen | Earl Buxton School | Edmonton, AB |
17th | Amos zhang | River Oaks P.S. | Oakville, ON |
18th | Ryan Yu | Charles R. Beaudoin P.S. | Burlington, ON |
19th | Legolas Z | Southwood P.S. | Windsor, ON |
20th | Antian J | Donald Cousens P.S. | Markham, ON |
21st | Grace Ming | Michael Cranny E.S. | Vaughan, ON |
22nd | Vincent Bei | Dr. David R. Williams Public School | Oakville, ON |
23rd | Elena Shaw | Barrys Bay | Barrys Bay, ON |
24th | Zoie Sarabosing | Kwayhquitlum Middle School | Port Coquitlam, BC |
25th | Muhammed Kaan Temel | Bahçelievler Aka Koleji | istanbul, 34 |
26th | Tazmeen Mohsin | Gordon A. Brown M.S. | Toronto, ON |
27th | Daphne Lin | JW Gerth PS | Kitchener, ON |
28th | Andrew Yang | Citadel Middle School | Port Coquitlam, BC |
29th | Aidan Wang | Michael Cranny E.S. | Vaughan, ON |
30th | Alexandru Rusu | Kitchener Waterloo Bilingual School | Waterloo, ON |
31st | Shaurya Naithani | Caribou Virtual School | St.Catharines, ON |
32nd | Arian Ali Saeedi | Shahid Mahdavi Smart School | Kerman, 15 |
33rd | Ansh Agarwal | Eldorado Public School | Brampton, ON |
34th | Daniel Beaulac | Rideau Park School | Calgary, AB |
35th | Calo Zheng | Sherwood Elementary School | Charlottetown, PE |
36th | Sagar Sawnani | Caribou Virtual School | St.Catharines, ON |
37th | Nazar Kosarenko | PDSB Online School - SpecEd | Mississauga, ON |
38th | Christian Lobo | St. Joseph Catholic School | Grimsby, ON |
39th | Sam Shashaani | Charles R. Beaudoin P.S. | Burlington, ON |
40th | J S753804 | Plum Tree Park P.S. | Mississauga, ON |
41st | Liyanda Dube | Home school | Mississauga, ON |
42nd | Jonathan Xiao | Kwayhquitlum Middle School | Port Coquitlam, BC |
43rd | Nicholas Souza | Wellington P.S. | Aurora, ON |
44th | Silas Todd | Hopewell Avenue P.S. | Ottawa, ON |
45th | Andy Zhang | Wellington P.S. | Aurora, ON |
46th | Angelina Tseng | Havergal College Junior School | Toronto, ON |
47th | Samuel Zhang | Michael Cranny E.S. | Vaughan, ON |
48th | Sophia Davis Morris | Jack Miner P.S. | Whitby, ON |
49th | Mark Metcalfe | Homelands Senior P.S. | Mississauga, ON |
50th | Cyrus Shobeir | Ferndale Woods E.S. | Barrie, ON |
Province Participation
Country | Province | Number of Schools | Number of Students | Percent of Total |
---|---|---|---|---|
Canada | Alberta | 10 | 206 | 2.29% |
Canada | British Columbia | 40 | 432 | 4.79% |
Canada | Manitoba | 7 | 96 | 1.07% |
Canada | New Brunswick | 10 | 235 | 2.61% |
Canada | Newfoundland and Labrador | 1 | 1 | 0.01% |
Canada | Nova Scotia | 8 | 83 | 0.92% |
Canada | Ontario | 363 | 7,221 | 80.14% |
Canada | Prince Edward Island | 3 | 81 | 0.90% |
Canada | Quebec | 3 | 40 | 0.44% |
Canada | Yukon | 1 | 6 | 0.07% |
China | Beijing | 2 | 19 | 0.21% |
China | Hong Kong | 1 | 32 | 0.36% |
Dominican Republic | Santo Domingo | 1 | 140 | 1.55% |
Germany | Hessen | 1 | 9 | 0.10% |
Guatemala | Guatemala | 1 | 5 | 0.06% |
Iran | Kerman | 1 | 11 | 0.12% |
Iran | Tehran | 4 | 49 | 0.54% |
Iran | Yazd | 2 | 6 | 0.07% |
Mexico | Mexico | 1 | 35 | 0.39% |
Namibia | Khomas | 1 | 8 | 0.09% |
Russia | Moskva | 1 | 10 | 0.11% |
Sudan | Al Khartum | 1 | 5 | 0.06% |
Sweden | Stockholms lan | 1 | 27 | 0.30% |
Tanzania | Arusha | 1 | 1 | 0.01% |
Thailand | Bangkok | 1 | 3 | 0.03% |
Turkey | Istanbul | 2 | 14 | 0.16% |
Turkey | Izmir | 3 | 26 | 0.29% |
Turkey | Kayseri | 1 | 70 | 0.78% |
Turkey | Malatya | 1 | 53 | 0.59% |
Turkey | Mugla | 2 | 60 | 0.67% |
Turkey | Samsun | 1 | 1 | 0.01% |
Turkey | Zonguldak | 1 | 8 | 0.09% |
United States | Florida | 1 | 16 | 0.18% |
United States | South Carolina | 1 | 1 | 0.01% |



- * denotes the question has a video solution.
- The correct option for each question is given in parentheses.

- * denotes the question has a video solution.



The red line indicates the 10th least squares approximation to the data.
Follow or subscribe for updates: