Single Contest Results
| Contest Subject | Mathematics |
| Number of Participants | 9,010 |
| Number of Tests in English | 8,770 (97.34%) |
| Number of Tests in Français | 173 (1.92%) |
| Number of Tests in فارسی | 67 (0.74%) |
| Number of Tests in 中文 | 0 (0.00%) |
| Number of Tests in Українська | 0 (0.00%) |
| Number of Tests in Azerbaijani | 0 (0.00%) |
| Number of Tests in ខ្មែរ | 0 (0.00%) |
| Number of Tests in Tiếng Việt | 0 (0.00%) |
| Number of Tests in Bahasa Melayu | 0 (0.00%) |
| Number of Tests in Deutsch | 0 (0.00%) |
| Number of Tests in O'zbek | 0 (0.00%) |
| Number of Tests in Русский | 0 (0.00%) |
| Average Correct Questions | 7.44 out of 18 |
| Average Score | 28.91 out of 72 (40.15%) |
| Standard Deviation of Score | 16.10 |
| Average Time Taken | 36:19 |
| Standard Deviation of Time | 13:49 |
| Number of Schools | 479 |
| Average Students per School | 18.81 |
| Most Students at one School | 140 |
Contest Statistics for Schools:
Note: The following school rankings only include schools that have chosen to participate in the ranking for this grade. As a consequence, the school rankings have been adjusted accordingly.
Province Participation
| Country | Province | Number of Schools | Number of Students | Percent of Total |
|---|---|---|---|---|
| Canada | Alberta | 10 | 206 | 2.29% |
| Canada | British Columbia | 40 | 432 | 4.79% |
| Canada | Manitoba | 7 | 96 | 1.07% |
| Canada | New Brunswick | 10 | 235 | 2.61% |
| Canada | Newfoundland and Labrador | 1 | 1 | 0.01% |
| Canada | Nova Scotia | 8 | 83 | 0.92% |
| Canada | Ontario | 363 | 7,221 | 80.14% |
| Canada | Prince Edward Island | 3 | 81 | 0.90% |
| Canada | Quebec | 3 | 40 | 0.44% |
| Canada | Yukon | 1 | 6 | 0.07% |
| China | Beijing | 2 | 19 | 0.21% |
| China | Hong Kong | 1 | 32 | 0.36% |
| Dominican Republic | Santo Domingo | 1 | 140 | 1.55% |
| Germany | Hessen | 1 | 9 | 0.10% |
| Guatemala | Guatemala | 1 | 5 | 0.06% |
| Iran | Kerman | 1 | 11 | 0.12% |
| Iran | Tehran | 4 | 49 | 0.54% |
| Iran | Yazd | 2 | 6 | 0.07% |
| Mexico | Mexico | 1 | 35 | 0.39% |
| Namibia | Khomas | 1 | 8 | 0.09% |
| Russia | Moskva | 1 | 10 | 0.11% |
| Sudan | Al Khartum | 1 | 5 | 0.06% |
| Sweden | Stockholms lan | 1 | 27 | 0.30% |
| Tanzania | Arusha | 1 | 1 | 0.01% |
| Thailand | Bangkok | 1 | 3 | 0.03% |
| Turkey | Istanbul | 2 | 14 | 0.16% |
| Turkey | Izmir | 3 | 26 | 0.29% |
| Turkey | Kayseri | 1 | 70 | 0.78% |
| Turkey | Malatya | 1 | 53 | 0.59% |
| Turkey | Mugla | 2 | 60 | 0.67% |
| Turkey | Samsun | 1 | 1 | 0.01% |
| Turkey | Zonguldak | 1 | 8 | 0.09% |
| United States | Florida | 1 | 16 | 0.18% |
| United States | South Carolina | 1 | 1 | 0.01% |



- * denotes the question has a video solution.
- The correct option for each question is given in parentheses.

- * denotes the question has a video solution.




Follow or subscribe for updates: