Single Contest Results
| Contest Subject | Mathematics |
| Number of Participants | 3,942 |
| Number of Tests in English | 3,832 (97.21%) |
| Number of Tests in Français | 110 (2.79%) |
| Number of Tests in فارسی | 0 (0.00%) |
| Number of Tests in 中文 | 0 (0.00%) |
| Number of Tests in Українська | 0 (0.00%) |
| Number of Tests in Azerbaijani | 0 (0.00%) |
| Number of Tests in ខ្មែរ | 0 (0.00%) |
| Number of Tests in Tiếng Việt | 0 (0.00%) |
| Number of Tests in Bahasa Melayu | 0 (0.00%) |
| Number of Tests in Deutsch | 0 (0.00%) |
| Number of Tests in O'zbek | 0 (0.00%) |
| Number of Tests in Русский | 0 (0.00%) |
| Average Correct Questions | 5.86 out of 12 |
| Average Score | 22.49 out of 48 (46.86%) |
| Standard Deviation of Score | 9.31 |
| Average Time Taken | 20:53 |
| Standard Deviation of Time | 12:07 |
| Number of Schools | 293 |
| Average Students per School | 13.45 |
| Most Students at one School | 127 |
Province Participation
| Country | Province | Number of Schools | Number of Students | Percent of Total |
|---|---|---|---|---|
| Canada | Alberta | 8 | 132 | 3.35% |
| Canada | British Columbia | 27 | 230 | 5.83% |
| Canada | Manitoba | 5 | 43 | 1.09% |
| Canada | New Brunswick | 4 | 30 | 0.76% |
| Canada | Nova Scotia | 7 | 29 | 0.74% |
| Canada | Ontario | 218 | 2,846 | 72.20% |
| Canada | Prince Edward Island | 2 | 20 | 0.51% |
| Canada | Quebec | 1 | 127 | 3.22% |
| China | Beijing | 1 | 1 | 0.03% |
| Cuba | Ciudad de La Habana | 1 | 5 | 0.13% |
| El Salvador | La Libertad | 1 | 61 | 1.55% |
| Pakistan | Punjab | 1 | 14 | 0.36% |
| Pakistan | Sindh | 1 | 119 | 3.02% |
| South Korea | Jeju | 1 | 38 | 0.96% |
| South Korea | Seoul | 1 | 31 | 0.79% |
| Thailand | Rayong | 1 | 15 | 0.38% |
| United Kingdom | England | 1 | 6 | 0.15% |
| United States | Florida | 1 | 11 | 0.28% |
| United States | Michigan | 1 | 17 | 0.43% |
| United States | South Carolina | 1 | 7 | 0.18% |
| United States | Texas | 2 | 13 | 0.33% |
| United States | Wisconsin | 5 | 145 | 3.68% |
| United States | Wyoming | 1 | 1 | 0.03% |
| Uzbekistan | Toshkent | 1 | 1 | 0.03% |



- * denotes the question has a video solution.
- The correct option for each question is given in parentheses.

- * denotes the question has a video solution.




Follow or subscribe for updates: